MELISSA CITY HALL RENOVATIONS PHASE 2
COMPETITIVE SEALED PROPOSAL FOR MELISSA CITY HALL RENOVATIONS PHASE 2
SPECS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| BIDDING REQUIREMENTS | 1.1 MB | |||
| COVER - TOC | 176.8 KB | |||
| DIVISION 1 - GENERAL REQUIREMENTS | 474.1 KB | |||
| DIVISION 2 - SITEWORK | 170.9 KB | |||
| DIVISION 3 - CONCRETE | 139.5 KB | |||
| DIVISION 5 - METALS | 53.2 KB | |||
| DIVISION 6 - WOOD AND PLASTIC | 73.8 KB | |||
| DIVISION 7 - THERMAL AND MOISTURE PROTECTION | 40.1 KB | |||
| DIVISION 8 - DOORS AND WINDOWS | 256.1 KB | |||
| DIVISION 9 - FINISHES | 435.0 KB | |||
| DIVISION 10 - SPECIALTIES | 599.7 KB | |||
| DIVISION 21 - FIRE SUPPRESSION | 148.9 KB | |||
| DIVISION 22 - PLUMBING | 179.9 KB | |||
| DIVISION 23 - HEATING, VENTILATION, AND AIR CONDITIONING | 319.6 KB | |||
| DIVISION 26 - ELECTRICAL | 303.9 KB | |||
| DIVISION 28 - FIRE ALARM | 193.9 KB |

