MELISSA CITY HALL RENOVATIONS PHASE 2
COMPETITIVE SEALED PROPOSAL FOR MELISSA CITY HALL RENOVATIONS PHASE 2
PLANS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 - COVER | 354.2 KB | ||
| 002 SP101 - SITE PLAN | 338.7 KB | ||
| 003 SP102 - SITE DETAIL PLANS | 373.2 KB | ||
| 004 SP103 - SITE DETAIL PLANS | 262.7 KB | ||
| 005 D101 - DEMO PLAN | 438.8 KB | ||
| 006 A101 - FLOOR PLAN | 464.2 KB | ||
| 007 A102 - SCHEDULES & NOTES | 412.6 KB | ||
| 008 A401 - REFLECTED CEILINGPLAN | 443.8 KB | ||
| 009 A501 - FLOOR FINISH PLAN | 1.3 MB | ||
| 010 A502 - SECOND FLOOR FINISH PLAN | 745.9 KB | ||
| 011 A601 - INTERIORELEVATIONS | 836.4 KB | ||
| 012 A701 - MILLWORK SECTIONS | 660.6 KB | ||
| 013 A702 - MILLWORK DETAILS | 497.1 KB | ||
| 014 A901 - DETAILS | 582.0 KB | ||
| 015 M2.01 - PARTIAL FLOOR PLAN - LEVEL 1 - MECHANICAL | 579.7 KB | ||
| 016 M2.02 - PARTIAL FLOOR PLAN - LEVEL 1 - PLUMBING | 419.6 KB | ||
| 017 M9.01 - SCHEDULES, DETAILS, & LEGEND - MECHANICAL | 529.4 KB | ||
| 018 E1.01 - PARTIAL FLOOR PLAN - LEVEL 1 - POWER | 485.9 KB | ||
| 019 E2.00 - PARTIAL FLOOR PLAN - LEVEL 1 - LIGHTING | 493.5 KB | ||
| 020 E3.00 - ELECTRICAL SCHEDULES & LEGEND | 839.5 KB |

