DALLAS ISD - ORG 034 BOOKER T WASHINGTON HS FOR THE PERFORMING AND VISUAL ARTS RENOVATION
Competitive Sealed Proposals for Booker T. Washington High School for the Performing and Visual Arts Renovations
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC | 279.7 KB | |||
| Division 0 | 5.9 MB | |||
| Division 1 General Requirements | 5.6 MB | |||
| Division 3 - Concrete | 677.5 KB | |||
| Division 4 – Masonry | 282.4 KB | |||
| Division 5- Metals | 368.1 KB | |||
| Division 6 - Woods, Plastics, and Composites | 256.0 KB | |||
| Division 7 - Roofing, Waterproofing and Insulation | 441.3 KB | |||
| Division 8 - Doors | 479.6 KB | |||
| Division 9 - Finishes - Walls, Ceilings and Floors | 620.1 KB | |||
| Division 10 - Specialties | 184.6 KB | |||
| Division 11 - Equipment | 72.9 KB | |||
| Division 12 - Furnishings | 704.6 KB | |||
| Division 13 - Special Construction | 78.2 KB | |||
| Division 21 - Fire Suppression | 266.0 KB | |||
| Division 23 - HVAC | 940.8 KB | |||
| Division 26 - Electrical & Lighting | 1.1 MB | |||
| Division 27 - Communications | 394.7 KB | |||
| Division 28 - Electronic Safety & Security | 336.8 KB | |||
| Division 31 - Earthwork | 177.8 KB |

