SPRING ISD - MOMENTUM HS AND SPRING LEADERSHIP ACADEMY RENOVATIONS

CSP- A new elementary school , including all mechanical, electrical, plumbing, and general construction work.
PLANS MHS (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
01 G1.01 - COVER SHEET 164.5 KB
02 G1.02 - GENERAL DATA 526.0 KB
03 C1.0 Topographic Survey 672.7 KB
04 C2.0 - OVERALL SITE PLAN 478.3 KB
05 AS1.01 - ARCHITECTURAL SITE PLAN 224.1 KB
06 AS2.01 - SITE SIGNS & DETAILS 266.6 KB
07 S1.00 - MARQUEE SIGN FOUNDATION PLAN AND DETAILS 260.0 KB
08 A1.01 - FLOOR PLAN -LEVEL 1 723.2 KB
09 A1.02 - FLOOR PLAN -LEVEL 2 385.5 KB
10 A1.03 - FLOOR PLAN -LEVEL 3 583.0 KB
11 A1.04 - FLOOR PLAN ACTIVITY CENTER 493.5 KB
12 E0.01 - ELECTRICAL SYMBOLS AND DETAILS 742.4 KB
13 E1.01 - ELECTRICAL SITE PLAN 3.0 MB
PLANS SLA VOL1 (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
001 G1.01 - COVER SHEET 169.3 KB
002 G1.02 - GENERAL DATA 518.0 KB
003 G1.03 - HARRIS COUNTY FIRE DESIGN AND COMPLIANCE REVIEW SHEET 3.0 MB
004 G2.01 - CODE ANALYSIS PLAN 787.8 KB
005 G3.01 - INTERIOR PARTITION TYPES 206.9 KB
006 G3.02 - WALL PENETRATIONS GYPBD 349.7 KB
007 G4.01 - TEA ENTRANCE PLAN 799.8 KB
008 G5.01 - SCHEDULE OF MATERIALS 186.3 KB
009 S1.00 - GENERAL NOTES 208.7 KB
010 S1.01 - GENERAL NOTES 196.1 KB
011 S2.01 - OVERALL FOUNDATION PLAN 969.2 KB
012 S2.02 - FOUNDATION PLAN AREA1 494.2 KB
013 S2.03 - FOUNDATION PLAN AREA2 390.0 KB
014 S2.04 - FOUNDATION PLAN AREA3 405.7 KB
015 S2.05 - FOUNDATION PLAN AREA4 351.9 KB
016 S2.06 - FOUNDATION PLAN AREA5 532.9 KB
017 S3.01 - DETAILS 355.2 KB
018 AD1.01 - DEMOLITION FLOOR PLAN AREA 1 537.0 KB
019 AD1.02 - DEMOLITION FLOOR PLAN AREA 2 439.0 KB
020 AD1.03 - DEMOLITION FLOOR PLAN AREA 3 382.4 KB
021 AD1.04 - DEMOLITION FLOOR PLAN AREA 4 295.6 KB
022 AD1.05 - DEMOLITION FLOOR PLAN AREA 5 557.8 KB
023 A1.01 - MASTER PLAN 1.0 MB
024 A1.02 - FLOOR PLAN AREA 1 462.0 KB
025 A1.03 - FLOOR PLAN AREA 2 419.0 KB
026 A1.04 - FLOOR PLAN AREA 3 386.1 KB
027 A1.05 - FLOOR PLAN AREA 4 384.5 KB
028 A1.06 - FLOOR PLAN AREA 5 537.6 KB
029 A1.07 - ENLARGED PLANS DRESSING ROOM 254.0 KB
030 A1.08 - ENLARGED PLANS LABS 718.4 KB
031 A1.09 - TOILET ACCESSORIES AND PLUMBING FIXTURES 336.6 KB
032 A1.10 - TOILET ROOMS AND COMPARTMENTS 214.0 KB
033 A1.11 - ENLARGED PLANS TOILETS 408.0 KB
034 A2.01 - MASTER REFLECTED CEILING PLAN 1.0 MB
035 A2.02 - REFLECTED CEILING PLAN AREA 1 445.0 KB
036 A2.03 - REFLECTED CEILING PLAN AREA 2 324.7 KB
037 A2.04 - REFLECTED CEILING PLAN AREA 3 286.5 KB
038 A2.05 - REFLECTED CEILING PLAN AREA 4 275.1 KB
039 A2.06 - REFLECTED CEILING PLAN AREA 5 337.3 KB
040 A3.01 - DOOR SCHEDULES AND CONFIGURATIONS 526.5 KB
041 A4.01 - FINISH PLAN AREA 1 492.0 KB
042 A4.02 - FINISH PLAN AREA 2 334.7 KB
043 A4.03 - FINISH PLAN AREA 3 332.6 KB
044 A4.04 - FINISH PLAN AREA 4 342.0 KB
045 A4.05 - FINISH PLAN AREA 5 451.9 KB
046 A4.06 - INTERIOR ELEVATIONS 2.1 MB
047 A4.07 - INTERIOR ELEVATIONS 314.2 KB
048 A4.08 - TYP. INTERIOR FINISH DETAILS 299.1 KB
049 A7.01 - TYPICAL ROOFING DETAILS BUILT-UP ROOFING 350.2 KB
050 A8.01 - CASEWORK LEGENDS AND ELEVATIONS 345.6 KB
051 A8.02 - CASEWORK ELEVATIONS 260.1 KB
052 A8.03 - CASEWORK ELEVATIONS 228.4 KB
053 A8.04 - CASEWORK DETAILS 211.8 KB
054 A9.01 - TYPICAL DETAILS 187.3 KB
055 K1 - FOODSERVICE PLAN 594.9 KB
056 PD1.01 - PLUMBING DEMOLITION FLOOR PLAN AREA 1 909.6 KB
057 PD1.02 - PLUMBING DEMOLITION FLOOR PLAN AREA 2 822.8 KB
058 PD1.03 - PLUMBING DEMOLITION FLOOR PLAN AREA 3 787.5 KB
059 PD1.04 - PLUMBING DEMOLITION FLOOR PLAN AREA 4 742.6 KB
060 PD1.05 - PLUMBING DEMOLITION FLOOR PLAN AREA 5 913.1 KB
061 P1.00 - PLUMBING MASTER PLAN 888.1 KB
062 P1.01 - PLUMBING FLOOR PLAN AREA 1 944.6 KB
063 P1.02 - PLUMBING FLOOR PLAN AREA 2 858.0 KB
064 P1.03 - PLUMBING FLOOR PLAN AREA 3 847.9 KB
065 P1.04 - PLUMBING FLOOR PLAN AREA 4 810.1 KB
066 P1.05 - PLUMBING FLOOR PLAN AREA 5 1.0 MB
067 P3.01 - PLUMBING SCHEDULES AND DETAILS 891.9 KB
068 P3.02 - PLUMBING SCHEDULES AND DETAILS 928.8 KB
069 P4.01 - PLUMBING RISER DIAGRAMS 786.0 KB
070 P4.02 - PLUMBING RISER DIAGRAMS 762.7 KB
071 MD1.01 - MECHANICAL DEMOLITION FLOOR PLAN AREA 1 947.9 KB
072 MD1.02 - MECHANICAL DEMOLITION FLOOR PLAN AREA 2 835.0 KB
073 MD1.03 - MECHANICAL DEMOLITION FLOOR PLAN AREA 3 834.7 KB
074 MD1.04 - MECHANICAL DEMOLITION FLOOR PLAN AREA 4 823.5 KB
075 MD1.05 - MECHANICAL DEMOLITION FLOOR PLAN AREA 5 1.0 MB
076 M1.00 - MECHANICAL MASTER PLAN 833.4 KB
077 M1.01 - MECHANICAL FLOOR PLAN AREA 1 966.3 KB
078 M1.02 - MECHANICAL FLOOR PLAN AREA 2 847.3 KB
079 M1.03 - MECHANICAL FLOOR PLAN AREA 3 857.0 KB
080 M1.04 - MECHANICAL FLOOR PLAN AREA 4 869.3 KB
081 M1.05 - MECHANICAL FLOOR PLAN AREA 5 1.1 MB
082 M2.00 - MECHANICAL SCHEDULES AND DETAILS 606.1 KB
083 M3.00 - MECHANICAL DETAILS 867.4 KB
084 ED1.01 - ELECTRICAL DEMOLITION FLOOR PLAN AREA 1 961.8 KB
085 ED1.02 - ELECTRICAL DEMOLITION FLOOR PLAN AREA 2 818.8 KB
086 ED1.03 - ELECTRICAL DEMOLITION FLOOR PLAN AREA 3 732.9 KB
087 ED1.04 - ELECTRICAL DEMOLITION FLOOR PLAN AREA 4 650.2 KB
088 ED1.05 - ELECTRICAL DEMOLITION FLOOR PLAN AREA 5 903.7 KB
089 E0.01 - ELECTRICAL SYMBOLS AND DETAILS 781.1 KB
090 E1.01 - ELECTRICAL MASTER PLAN 1.0 MB
091 E1.02 - ELECTRICAL LIGHTING FLOOR PLAN AREA 1 943.4 KB
092 E1.03 - ELECTRICAL LIGHTING FLOOR PLAN AREA 2 843.6 KB
093 E1.04 - ELECTRICAL LIGHTING FLOOR PLAN AREA 3 792.3 KB
094 E1.05 - ELECTRICAL LIGHTING FLOOR PLAN AREA 4 734.5 KB
095 E1.06 - ELECTRICAL LIGHTING FLOOR PLAN AREA 5 1.0 MB
096 E2.02 - ELECTRICAL POWER FLOOR PLAN AREA 1 849.6 KB
097 E2.03 - ELECTRICAL POWER FLOOR PLAN AREA 2 701.6 KB
098 E2.04 - ELECTRICAL POWER FLOOR PLAN AREA 3 705.4 KB
099 E2.05 - ELECTRICAL POWER FLOOR PLAN AREA 4 711.0 KB
100 E2.06 - ELECTRICAL POWER FLOOR PLAN AREA 5 970.6 KB
101 E3.01 - FIRE ALARM FIRST FLOOR PLAN SECTION 1 1.2 MB
102 E3.02 - FIRE ALARM FIRST FLOOR PLAN SECTION 2 1.0 MB
103 E4.01 - PANEL SCHEDULES 434.9 KB
104 E4.02 - PANEL SCHEDULES 409.7 KB
105 E5.00 - ELECTRICAL RISER DIAGRAMS 568.9 KB
106 E6.01 - LIGHTING FIXTURE SCHEDULE 425.7 KB
107 E7.01 - ELECTRICAL DETAILS 794.6 KB
108 E7.02 - ELECTRICAL DETAILS 778.8 KB
109 E7.03 - ELECTRICAL DETAILS 640.3 KB
110 E7.04 - LIGHTING CONTROLS DETAILS 715.9 KB
111 ET1.02 - ELECTRICAL COMMUNICATION FLOOR PLAN AREA 1 1.2 MB
112 ET1.03 - ELECTRICAL COMMUNICATION FLOOR PLAN AREA 2 734.2 KB
113 ET1.04 - ELECTRICAL COMMUNICATION FLOOR PLAN AREA 3 902.6 KB
114 ET1.05 - ELECTRICAL COMMUNICATION FLOOR PLAN AREA 4 845.9 KB
115 ET1.06 - ELECTRICAL COMMUNICATION FLOOR PLAN AREA 5 1.1 MB
116 ET7.01 - TECHNOLOGY ENLARGED PLAN AND DETAILS 479.2 KB
117 AV0.01 - AUDIOVISUAL LEGEND, NOTES, ADVISORIES 191.8 KB
118 AV0.02 - AUDIOVISUAL RACK INSTALLATION DETAILS 210.8 KB
119 AV1.03 - AUDIOVISUAL FLOOR PLAN AREA 2 358.1 KB
120 AV2.03 - AUDIOVISUAL REFLECTED CEILING PLAN AREA 2 317.0 KB
121 AV3.01 - AUDIOVISUAL SECTIONS 350.0 KB
122 AV4.01 - AUDIOVISUAL CONNECTOR LEGEND 553.0 KB
123 AV4.02 - AUDIOVISUAL PLATE DETAILS 222.0 KB
124 AV4.03 - AUDIOVISUAL RACK ELEVATION 278.6 KB
125 AV5.01 - AUDIOVISUAL ONELINES 320.6 KB
PLANS SLA VOL 2 (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
01 G1.01 - COVER SHEET 184.4 KB
02 G1.02 - GENERAL DATA 526.6 KB
03 C0.0 - COVER SHEET 791.2 KB
04 C0.1 - GENERAL NOTES 459.3 KB
05 C0.2 - HARRIS COUNTY EXPRESS REVIEW SHEET 8.8 MB
06 C0.3 - HARRIS COUNTY FLOOD CONTROL DISTRICT 5.8 MB
07 C1.0 - DEMOLITION PLAN 491.7 KB
08 C2.0 - OVERALL SITE PLAN 932.1 KB
09 2.0A - OVERALL SITE PLAN-ALTERNATE 5B 696.0 KB
10 C2.1 - STORM AND GRADING PLAN (1 OF 2) 551.5 KB
11 C2.2 - STORM AND GRADING PLAN (2 OF2) 755.3 KB
12 C3.0 - CONSTRUCTION DETAILS (1 OF 3) 4.4 MB
13 C3.1 - CONSTRUCTION DETAILS (2 OF 3) 4.4 MB
14 C3.2 - CONSTRUCTION DETAILS (3 OF 3) 5.9 MB
15 AS1.01 - ARCHITECTURAL SITE PLAN 295.8 KB
16 AS1.02 - CANOPY DEMO PLANS AND ELEVATIONS 510.6 KB
17 AS1.03 - CANOPY ELEVATIONS 550.9 KB
18 AS1.04 - SITE SIGNS & DETAILS 312.0 KB
19 S3.02 - MARQUEE SIGN FOUNDATION PLAN AND DETAILS 261.5 KB
20 E1.00 - ELECTRICAL SITE PLAN 1.3 MB