DALLAS ISD - ORG 371 BIOMEDICAL PREPARATORY AT UT SOUTHWESTERN – ADD. RENO
Competitive Sealed Proposals for Biomedical Preparatory at UT Southwestern
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC VOL 1 | 1.5 MB | |||
| COVER - TOC VOL 2 | 7.3 MB | |||
| Division 00 VOL 1 | 7.1 MB | |||
| Division 1 - GENERAL REQUIREMENTS VOL 1 | 1.7 MB | |||
| Division 1 - GENERAL REQUIREMENTS VOL 2 | 2.6 MB | |||
| Division 2 - EXISTING CONDITIONS | 510.6 KB | |||
| Division 3 - CONCRETE | 1.3 MB | |||
| Division 4 - MASONRY | 581.9 KB | |||
| Division 5 - METALS | 1.3 MB | |||
| Division 6 - WOOD, PLASTICS, AND COMPOSITES | 823.0 KB | |||
| Division 7 - THERMAL AND MOISTURE PROTECTION | 1.5 MB | |||
| Division 8 - OPENINGS | 1.2 MB | |||
| Division 9 FINISHES | 1.3 MB | |||
| Division 10 - SPECIALTIES | 1.1 MB | |||
| Division 11 - EQUIPMENT | 1.3 MB | |||
| Division 12 - FURNISHINGS | 800.5 KB | |||
| Division 21 - FIRE SUPPRESSION | 734.5 KB | |||
| Division 22 - PLUMBING | 1.9 MB | |||
| Division 23 - HEATING VENTILATING AND AIR CONDITIONIN | 2.8 MB | |||
| Division 26 - ELECTRICAL | 1.4 MB | |||
| Division 27 - COMMUNICATIONS | 1.5 MB | |||
| Division 28 - ELECTRONIC SAFETY AND SECURIT | 1.0 MB | |||
| Division 31 - EARTHWORK | 936.8 KB | |||
| Division 32 - EXTERIOR IMPROVEMENTS | 1.7 MB | |||
| Division 33 - SITE UTILITIES | 830.5 KB |

